Thread (22 messages) 22 messages, 2 authors, 2009-09-26

Re: UDP regression with packets rates < 10k per sec

From: Eric Dumazet <hidden>
Date: 2009-09-10 20:37:57

Something must be wrong with program or whatever...

On the receiver I did this to trace the latency messages only

# tcpdump -i eth0 not host 239.0.192.2 and port 9002 -n

22:28:07.223300 IP 55.225.18.7.9002 > 55.225.18.5.9002: UDP, length 32
22:28:07.223403 IP 55.225.18.5.9002 > 55.225.18.7.9002: UDP, length 32

22:28:08.223301 IP 55.225.18.7.9002 > 55.225.18.5.9002: UDP, length 32
22:28:08.223416 IP 55.225.18.5.9002 > 55.225.18.7.9002: UDP, length 32

22:28:09.223380 IP 55.225.18.7.9002 > 55.225.18.5.9002: UDP, length 32
22:28:09.223494 IP 55.225.18.5.9002 > 55.225.18.7.9002: UDP, length 32

22:28:10.223481 IP 55.225.18.7.9002 > 55.225.18.5.9002: UDP, length 32
22:28:10.223597 IP 55.225.18.5.9002 > 55.225.18.7.9002: UDP, length 32

22:28:11.223581 IP 55.225.18.7.9002 > 55.225.18.5.9002: UDP, length 32
22:28:11.223678 IP 55.225.18.5.9002 > 55.225.18.7.9002: UDP, length 32


See how the answer is *very* slow ? Something like > 100 us ?
Keyboard shortcuts
hback out one level
jnext message in thread
kprevious message in thread
ldrill in
Escclose help / fold thread tree
?toggle this help