quoted
quoted
quoted
quoted
On Tue, 4 Jul 2000 16:42:13 -0700 (PDT), Ani Joshi [off-list ref] said:
Joshi> With XFree86 4.x development speeding up, I have
Joshi> placed an rsync tree of my xfree86/ tree. This rsync
Joshi> tree can be grabbed with:
Joshi> rsync -arvz penguinppc.org::xfree86-pmac .
Joshi> For detailed instructions and information, see:
Joshi> http://penguinppc.org/usr/xf4
Thanks a lot for providing such a bleeding edge.
I installed XFree86-4.0.1 accoriding to your site above. My
machine is iMac revB (Mach64) with kernel 2.2.15pre19. The
followings are results of x11perf -scroll500.
XFree86-3.3.3 (accelerated)
200 reps @ 36.5884 msec ( 27.3/sec): Scroll 500x500 pixels
200 reps @ 36.2778 msec ( 27.6/sec): Scroll 500x500 pixels
200 reps @ 36.2867 msec ( 27.6/sec): Scroll 500x500 pixels
200 reps @ 36.3211 msec ( 27.5/sec): Scroll 500x500 pixels
200 reps @ 36.2477 msec ( 27.6/sec): Scroll 500x500 pixels
1000 trep @ 36.3443 msec ( 27.5/sec): Scroll 500x500 pixels
XFree86-4.0 with fbdev
100 reps @ 57.1679 msec ( 17.5/sec): Scroll 500x500 pixels
100 reps @ 52.5306 msec ( 19.0/sec): Scroll 500x500 pixels
100 reps @ 54.1830 msec ( 18.5/sec): Scroll 500x500 pixels
100 reps @ 55.1469 msec ( 18.1/sec): Scroll 500x500 pixels
100 reps @ 52.4937 msec ( 19.0/sec): Scroll 500x500 pixels
500 trep @ 54.3044 msec ( 18.4/sec): Scroll 500x500 pixels
XFree86-4.0.1 with fbdev
200 reps @ 45.5985 msec ( 21.9/sec): Scroll 500x500 pixels
200 reps @ 45.5996 msec ( 21.9/sec): Scroll 500x500 pixels
200 reps @ 45.9694 msec ( 21.8/sec): Scroll 500x500 pixels
200 reps @ 45.5282 msec ( 22.0/sec): Scroll 500x500 pixels
200 reps @ 46.0706 msec ( 21.7/sec): Scroll 500x500 pixels
1000 trep @ 45.7533 msec ( 21.9/sec): Scroll 500x500 pixels
XFree86-4.0.1 with ati
400 reps @ 16.1530 msec ( 61.9/sec): Scroll 500x500 pixels
400 reps @ 16.1180 msec ( 62.0/sec): Scroll 500x500 pixels
400 reps @ 16.1207 msec ( 62.0/sec): Scroll 500x500 pixels
400 reps @ 16.1127 msec ( 62.1/sec): Scroll 500x500 pixels
400 reps @ 16.2172 msec ( 61.7/sec): Scroll 500x500 pixels
2000 trep @ 16.1443 msec ( 61.9/sec): Scroll 500x500 pixels
So, even fbdev seems to be a little bit accelerated compared
with 4.0.0. :-)
Acceleration of ati is great. The problem, however, is that
it can not be used. When I used ati module, the color on X was
shifted to brown (or red?), and a lot of spectrum were
seen.
I attach XFree86.0.log when I used ati module.
Thanks for any help in advance.
Kohkichi Hosoda
E-mail address: khosoda@venus.dti.ne.jp