Thread (19 messages) 19 messages, 10 authors, 2008-01-30

Re: e1000 performance issue in 4 simultaneous links

From: Breno Leitao <hidden>
Date: 2008-01-11 18:45:51

Hello Denys, 
   I've installed sysstat (good tools!) and the result is very similar
to the one which appears at top, take a look:
   13:34:23     CPU   %user   %nice    %sys %iowait    %irq   %soft  %steal   %idle    intr/s
13:34:24     all    0.00    0.00    2.72    0.00    0.25   12.13    0.99   83.91  16267.33
13:34:24       0    0.00    0.00   21.78    0.00    0.00    0.00    7.92   70.30     40.59
13:34:24       1    0.00    0.00    0.00    0.00    0.99   24.75    0.00   74.26   4025.74
13:34:24       2    0.00    0.00    0.00    0.00    0.99   24.75    0.00   74.26   4036.63
13:34:24       3    0.00    0.00    0.00    0.00    0.99   21.78    0.00   77.23   4032.67
13:34:24       4    0.00    0.00    0.00    0.00    0.98   24.51    0.00   74.51   4034.65
13:34:24       5    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00     30.69
13:34:24       6    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00     33.66
13:34:24       7    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00     32.67

So, we can assure that the IRQs are not being balanced, and that there
isn't any processor overload.

Thanks!


On Fri, 2008-01-11 at 19:36 +0200, Denys Fedoryshchenko wrote:
Maybe good idea to use sysstat ?

http://perso.wanadoo.fr/sebastien.godard/
  
Keyboard shortcuts
hback out one level
jnext message in thread
kprevious message in thread
ldrill in
Escclose help / fold thread tree
?toggle this help