Re: raid10 recovery assistance requested
From: Dave Gomboc <hidden>
Date: 2013-09-23 03:34:26
If you'll generate the following for each member, we'll see what we can do: dd if=/dev/sdX1 bs=512 skip=2048 count=16 2>/dev/null |hexdump -C dd if=/dev/sdX1 bs=512 skip=3072 count=16 2>/dev/null |hexdump -C
root@sysresccd /root % ls -l /dev/disk/by-id | grep Hitachi
lrwxrwxrwx 1 root root 9 Sep 22 20:17
ata-Hitachi_HDS724040ALE640_PK1310PAG5ZY0J -> ../../sdb
lrwxrwxrwx 1 root root 10 Sep 22 17:20
ata-Hitachi_HDS724040ALE640_PK1310PAG5ZY0J-part1 -> ../../sdb1
lrwxrwxrwx 1 root root 9 Sep 22 20:17
ata-Hitachi_HDS724040ALE640_PK1310PAG62REJ -> ../../sdc
lrwxrwxrwx 1 root root 10 Sep 22 17:20
ata-Hitachi_HDS724040ALE640_PK1310PAG62REJ-part1 -> ../../sdc1
lrwxrwxrwx 1 root root 9 Sep 22 20:17
ata-Hitachi_HDS724040ALE640_PK1310PAG62T2J -> ../../sdd
lrwxrwxrwx 1 root root 10 Sep 22 17:20
ata-Hitachi_HDS724040ALE640_PK1310PAG62T2J-part1 -> ../../sdd1
lrwxrwxrwx 1 root root 9 Sep 22 20:17
ata-Hitachi_HDS724040ALE640_PK1311PAG4W5TS -> ../../sda
lrwxrwxrwx 1 root root 10 Sep 22 17:20
ata-Hitachi_HDS724040ALE640_PK1311PAG4W5TS-part1 -> ../../sda1
root@sysresccd /root % dd if=/dev/sda1 bs=512 skip=2048 count=16
2>/dev/null | hexdump -C
00000000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
*
00000200 4c 41 42 45 4c 4f 4e 45 01 00 00 00 00 00 00 00 |LABELONE........|
00000210 e9 00 72 aa 20 00 00 00 4c 56 4d 32 20 30 30 31 |..r. ...LVM2 001|
00000220 43 50 76 4e 59 59 32 38 44 6e 4d 39 36 76 6f 72 |CPvNYY28DnM96vor|
00000230 70 73 31 38 38 32 49 4f 52 33 66 6d 37 77 48 4f |ps1882IOR3fm7wHO|
00000240 00 00 a0 81 a3 03 00 00 00 00 10 00 00 00 00 00 |................|
00000250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000260 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 |................|
00000270 00 f0 0f 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
*
00001000 34 1a 4b f1 20 4c 56 4d 32 20 78 5b 35 41 25 72 |4.K. LVM2 x[5A%r|
00001010 30 4e 2a 3e 01 00 00 00 00 10 00 00 00 00 00 00 |0N*>............|
00001020 00 f0 0f 00 00 00 00 00 00 0a 01 00 00 00 00 00 |................|
00001030 e0 0d 00 00 00 00 00 00 a5 31 b3 8a 00 00 00 00 |.........1......|
00001040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
*
00001200 74 65 72 61 6d 6f 6f 63 68 20 7b 0a 69 64 20 3d |teramooch {.id =|
00001210 20 22 6a 34 53 76 6c 79 2d 58 31 75 4f 2d 4f 56 | "j4Svly-X1uO-OV|
00001220 4c 31 2d 63 66 43 64 2d 65 4a 34 73 2d 73 45 51 |L1-cfCd-eJ4s-sEQ|
00001230 73 2d 4f 35 30 64 47 71 22 0a 73 65 71 6e 6f 20 |s-O50dGq".seqno |
00001240 3d 20 31 0a 73 74 61 74 75 73 20 3d 20 5b 22 52 |= 1.status = ["R|
00001250 45 53 49 5a 45 41 42 4c 45 22 2c 20 22 52 45 41 |ESIZEABLE", "REA|
00001260 44 22 2c 20 22 57 52 49 54 45 22 5d 0a 66 6c 61 |D", "WRITE"].fla|
00001270 67 73 20 3d 20 5b 5d 0a 65 78 74 65 6e 74 5f 73 |gs = [].extent_s|
00001280 69 7a 65 20 3d 20 38 31 39 32 0a 6d 61 78 5f 6c |ize = 8192.max_l|
00001290 76 20 3d 20 30 0a 6d 61 78 5f 70 76 20 3d 20 30 |v = 0.max_pv = 0|
000012a0 0a 6d 65 74 61 64 61 74 61 5f 63 6f 70 69 65 73 |.metadata_copies|
000012b0 20 3d 20 30 0a 0a 70 68 79 73 69 63 61 6c 5f 76 | = 0..physical_v|
000012c0 6f 6c 75 6d 65 73 20 7b 0a 0a 70 76 30 20 7b 0a |olumes {..pv0 {.|
000012d0 69 64 20 3d 20 22 43 50 76 4e 59 59 2d 32 38 44 |id = "CPvNYY-28D|
000012e0 6e 2d 4d 39 36 76 2d 6f 72 70 73 2d 31 38 38 32 |n-M96v-orps-1882|
000012f0 2d 49 4f 52 33 2d 66 6d 37 77 48 4f 22 0a 64 65 |-IOR3-fm7wHO".de|
00001300 76 69 63 65 20 3d 20 22 2f 64 65 76 2f 6d 64 31 |vice = "/dev/md1|
00001310 32 37 22 0a 0a 73 74 61 74 75 73 20 3d 20 5b 22 |27"..status = ["|
00001320 41 4c 4c 4f 43 41 54 41 42 4c 45 22 5d 0a 66 6c |ALLOCATABLE"].fl|
00001330 61 67 73 20 3d 20 5b 5d 0a 64 65 76 5f 73 69 7a |ags = [].dev_siz|
00001340 65 20 3d 20 37 38 31 34 30 34 31 36 30 30 0a 70 |e = 7814041600.p|
00001350 65 5f 73 74 61 72 74 20 3d 20 32 30 34 38 0a 70 |e_start = 2048.p|
00001360 65 5f 63 6f 75 6e 74 20 3d 20 39 35 33 38 36 32 |e_count = 953862|
00001370 0a 7d 0a 7d 0a 0a 7d 0a 23 20 47 65 6e 65 72 61 |.}.}..}.# Genera|
00001380 74 65 64 20 62 79 20 4c 56 4d 32 20 76 65 72 73 |ted by LVM2 vers|
00001390 69 6f 6e 20 32 2e 30 32 2e 37 33 28 32 29 20 28 |ion 2.02.73(2) (|
000013a0 32 30 31 30 2d 30 39 2d 31 38 29 3a 20 4d 6f 6e |2010-09-18): Mon|
000013b0 20 4a 61 6e 20 20 33 20 31 37 3a 30 38 3a 35 34 | Jan 3 17:08:54|
000013c0 20 32 30 31 31 0a 0a 63 6f 6e 74 65 6e 74 73 20 | 2011..contents |
000013d0 3d 20 22 54 65 78 74 20 46 6f 72 6d 61 74 20 56 |= "Text Format V|
000013e0 6f 6c 75 6d 65 20 47 72 6f 75 70 22 0a 76 65 72 |olume Group".ver|
000013f0 73 69 6f 6e 20 3d 20 31 0a 0a 64 65 73 63 72 69 |sion = 1..descri|
00001400 70 74 69 6f 6e 20 3d 20 22 22 0a 0a 63 72 65 61 |ption = ""..crea|
00001410 74 69 6f 6e 5f 68 6f 73 74 20 3d 20 22 73 79 73 |tion_host = "sys|
00001420 72 65 73 63 63 64 22 09 23 20 4c 69 6e 75 78 20 |resccd".# Linux |
00001430 73 79 73 72 65 73 63 63 64 20 32 2e 36 2e 33 35 |sysresccd 2.6.35|
00001440 2d 73 74 64 31 36 34 2d 69 33 38 36 20 23 33 20 |-std164-i386 #3 |
00001450 53 4d 50 20 54 75 65 20 4e 6f 76 20 33 30 20 32 |SMP Tue Nov 30 2|
00001460 30 3a 34 32 3a 34 36 20 55 54 43 20 32 30 31 30 |0:42:46 UTC 2010|
00001470 20 69 36 38 36 0a 63 72 65 61 74 69 6f 6e 5f 74 | i686.creation_t|
00001480 69 6d 65 20 3d 20 31 32 39 34 30 37 34 35 33 34 |ime = 1294074534|
00001490 09 23 20 4d 6f 6e 20 4a 61 6e 20 20 33 20 31 37 |.# Mon Jan 3 17|
000014a0 3a 30 38 3a 35 34 20 32 30 31 31 0a 0a 00 00 00 |:08:54 2011.....|
000014b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
*
00001600 74 65 72 61 6d 6f 6f 63 68 20 7b 0a 69 64 20 3d |teramooch {.id =|
00001610 20 22 6a 34 53 76 6c 79 2d 58 31 75 4f 2d 4f 56 | "j4Svly-X1uO-OV|
00001620 4c 31 2d 63 66 43 64 2d 65 4a 34 73 2d 73 45 51 |L1-cfCd-eJ4s-sEQ|
00001630 73 2d 4f 35 30 64 47 71 22 0a 73 65 71 6e 6f 20 |s-O50dGq".seqno |
00001640 3d 20 32 0a 73 74 61 74 75 73 20 3d 20 5b 22 52 |= 2.status = ["R|
00001650 45 53 49 5a 45 41 42 4c 45 22 2c 20 22 52 45 41 |ESIZEABLE", "REA|
00001660 44 22 2c 20 22 57 52 49 54 45 22 5d 0a 66 6c 61 |D", "WRITE"].fla|
00001670 67 73 20 3d 20 5b 5d 0a 65 78 74 65 6e 74 5f 73 |gs = [].extent_s|
00001680 69 7a 65 20 3d 20 38 31 39 32 0a 6d 61 78 5f 6c |ize = 8192.max_l|
00001690 76 20 3d 20 30 0a 6d 61 78 5f 70 76 20 3d 20 30 |v = 0.max_pv = 0|
000016a0 0a 6d 65 74 61 64 61 74 61 5f 63 6f 70 69 65 73 |.metadata_copies|
000016b0 20 3d 20 30 0a 0a 70 68 79 73 69 63 61 6c 5f 76 | = 0..physical_v|
000016c0 6f 6c 75 6d 65 73 20 7b 0a 0a 70 76 30 20 7b 0a |olumes {..pv0 {.|
000016d0 69 64 20 3d 20 22 43 50 76 4e 59 59 2d 32 38 44 |id = "CPvNYY-28D|
000016e0 6e 2d 4d 39 36 76 2d 6f 72 70 73 2d 31 38 38 32 |n-M96v-orps-1882|
000016f0 2d 49 4f 52 33 2d 66 6d 37 77 48 4f 22 0a 64 65 |-IOR3-fm7wHO".de|
00001700 76 69 63 65 20 3d 20 22 2f 64 65 76 2f 6d 64 31 |vice = "/dev/md1|
00001710 32 37 22 0a 0a 73 74 61 74 75 73 20 3d 20 5b 22 |27"..status = ["|
00001720 41 4c 4c 4f 43 41 54 41 42 4c 45 22 5d 0a 66 6c |ALLOCATABLE"].fl|
00001730 61 67 73 20 3d 20 5b 5d 0a 64 65 76 5f 73 69 7a |ags = [].dev_siz|
00001740 65 20 3d 20 37 38 31 34 30 34 31 36 30 30 0a 70 |e = 7814041600.p|
00001750 65 5f 73 74 61 72 74 20 3d 20 32 30 34 38 0a 70 |e_start = 2048.p|
00001760 65 5f 63 6f 75 6e 74 20 3d 20 39 35 33 38 36 32 |e_count = 953862|
00001770 0a 7d 0a 7d 0a 0a 6c 6f 67 69 63 61 6c 5f 76 6f |.}.}..logical_vo|
00001780 6c 75 6d 65 73 20 7b 0a 0a 72 6f 6f 74 20 7b 0a |lumes {..root {.|
00001790 69 64 20 3d 20 22 39 31 34 6f 75 75 2d 52 49 61 |id = "914ouu-RIa|
000017a0 6e 2d 35 38 6a 39 2d 48 55 38 78 2d 6c 4c 31 72 |n-58j9-HU8x-lL1r|
000017b0 2d 73 68 6a 72 2d 42 46 75 70 50 6e 22 0a 73 74 |-shjr-BFupPn".st|
000017c0 61 74 75 73 20 3d 20 5b 22 52 45 41 44 22 2c 20 |atus = ["READ", |
000017d0 22 57 52 49 54 45 22 2c 20 22 56 49 53 49 42 4c |"WRITE", "VISIBL|
000017e0 45 22 5d 0a 66 6c 61 67 73 20 3d 20 5b 5d 0a 73 |E"].flags = [].s|
000017f0 65 67 6d 65 6e 74 5f 63 6f 75 6e 74 20 3d 20 31 |egment_count = 1|
00001800 0a 0a 73 65 67 6d 65 6e 74 31 20 7b 0a 73 74 61 |..segment1 {.sta|
00001810 72 74 5f 65 78 74 65 6e 74 20 3d 20 30 0a 65 78 |rt_extent = 0.ex|
00001820 74 65 6e 74 5f 63 6f 75 6e 74 20 3d 20 31 32 38 |tent_count = 128|
00001830 30 0a 0a 74 79 70 65 20 3d 20 22 73 74 72 69 70 |0..type = "strip|
00001840 65 64 22 0a 73 74 72 69 70 65 5f 63 6f 75 6e 74 |ed".stripe_count|
00001850 20 3d 20 31 09 23 20 6c 69 6e 65 61 72 0a 0a 73 | = 1.# linear..s|
00001860 74 72 69 70 65 73 20 3d 20 5b 0a 22 70 76 30 22 |tripes = [."pv0"|
00001870 2c 20 30 0a 5d 0a 7d 0a 7d 0a 7d 0a 7d 0a 23 20 |, 0.].}.}.}.}.# |
00001880 47 65 6e 65 72 61 74 65 64 20 62 79 20 4c 56 4d |Generated by LVM|
00001890 32 20 76 65 72 73 69 6f 6e 20 32 2e 30 32 2e 37 |2 version 2.02.7|
000018a0 33 28 32 29 20 28 32 30 31 30 2d 30 39 2d 31 38 |3(2) (2010-09-18|
000018b0 29 3a 20 4d 6f 6e 20 4a 61 6e 20 20 33 20 31 37 |): Mon Jan 3 17|
000018c0 3a 31 32 3a 31 31 20 32 30 31 31 0a 0a 63 6f 6e |:12:11 2011..con|
000018d0 74 65 6e 74 73 20 3d 20 22 54 65 78 74 20 46 6f |tents = "Text Fo|
000018e0 72 6d 61 74 20 56 6f 6c 75 6d 65 20 47 72 6f 75 |rmat Volume Grou|
000018f0 70 22 0a 76 65 72 73 69 6f 6e 20 3d 20 31 0a 0a |p".version = 1..|
00001900 64 65 73 63 72 69 70 74 69 6f 6e 20 3d 20 22 22 |description = ""|
00001910 0a 0a 63 72 65 61 74 69 6f 6e 5f 68 6f 73 74 20 |..creation_host |
00001920 3d 20 22 73 79 73 72 65 73 63 63 64 22 09 23 20 |= "sysresccd".# |
00001930 4c 69 6e 75 78 20 73 79 73 72 65 73 63 63 64 20 |Linux sysresccd |
00001940 32 2e 36 2e 33 35 2d 73 74 64 31 36 34 2d 69 33 |2.6.35-std164-i3|
00001950 38 36 20 23 33 20 53 4d 50 20 54 75 65 20 4e 6f |86 #3 SMP Tue No|
00001960 76 20 33 30 20 32 30 3a 34 32 3a 34 36 20 55 54 |v 30 20:42:46 UT|
00001970 43 20 32 30 31 30 20 69 36 38 36 0a 63 72 65 61 |C 2010 i686.crea|
00001980 74 69 6f 6e 5f 74 69 6d 65 20 3d 20 31 32 39 34 |tion_time = 1294|
00001990 30 37 34 37 33 31 09 23 20 4d 6f 6e 20 4a 61 6e |074731.# Mon Jan|
000019a0 20 20 33 20 31 37 3a 31 32 3a 31 31 20 32 30 31 | 3 17:12:11 201|
000019b0 31 0a 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 |1...............|
000019c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
*
00001a00 74 65 72 61 6d 6f 6f 63 68 20 7b 0a 69 64 20 3d |teramooch {.id =|
00001a10 20 22 6a 34 53 76 6c 79 2d 58 31 75 4f 2d 4f 56 | "j4Svly-X1uO-OV|
00001a20 4c 31 2d 63 66 43 64 2d 65 4a 34 73 2d 73 45 51 |L1-cfCd-eJ4s-sEQ|
00001a30 73 2d 4f 35 30 64 47 71 22 0a 73 65 71 6e 6f 20 |s-O50dGq".seqno |
00001a40 3d 20 33 0a 73 74 61 74 75 73 20 3d 20 5b 22 52 |= 3.status = ["R|
00001a50 45 53 49 5a 45 41 42 4c 45 22 2c 20 22 52 45 41 |ESIZEABLE", "REA|
00001a60 44 22 2c 20 22 57 52 49 54 45 22 5d 0a 66 6c 61 |D", "WRITE"].fla|
00001a70 67 73 20 3d 20 5b 5d 0a 65 78 74 65 6e 74 5f 73 |gs = [].extent_s|
00001a80 69 7a 65 20 3d 20 38 31 39 32 0a 6d 61 78 5f 6c |ize = 8192.max_l|
00001a90 76 20 3d 20 30 0a 6d 61 78 5f 70 76 20 3d 20 30 |v = 0.max_pv = 0|
00001aa0 0a 6d 65 74 61 64 61 74 61 5f 63 6f 70 69 65 73 |.metadata_copies|
00001ab0 20 3d 20 30 0a 0a 70 68 79 73 69 63 61 6c 5f 76 | = 0..physical_v|
00001ac0 6f 6c 75 6d 65 73 20 7b 0a 0a 70 76 30 20 7b 0a |olumes {..pv0 {.|
00001ad0 69 64 20 3d 20 22 43 50 76 4e 59 59 2d 32 38 44 |id = "CPvNYY-28D|
00001ae0 6e 2d 4d 39 36 76 2d 6f 72 70 73 2d 31 38 38 32 |n-M96v-orps-1882|
00001af0 2d 49 4f 52 33 2d 66 6d 37 77 48 4f 22 0a 64 65 |-IOR3-fm7wHO".de|
00001b00 76 69 63 65 20 3d 20 22 2f 64 65 76 2f 6d 64 31 |vice = "/dev/md1|
00001b10 32 37 22 0a 0a 73 74 61 74 75 73 20 3d 20 5b 22 |27"..status = ["|
00001b20 41 4c 4c 4f 43 41 54 41 42 4c 45 22 5d 0a 66 6c |ALLOCATABLE"].fl|
00001b30 61 67 73 20 3d 20 5b 5d 0a 64 65 76 5f 73 69 7a |ags = [].dev_siz|
00001b40 65 20 3d 20 37 38 31 34 30 34 31 36 30 30 0a 70 |e = 7814041600.p|
00001b50 65 5f 73 74 61 72 74 20 3d 20 32 30 34 38 0a 70 |e_start = 2048.p|
00001b60 65 5f 63 6f 75 6e 74 20 3d 20 39 35 33 38 36 32 |e_count = 953862|
00001b70 0a 7d 0a 7d 0a 0a 6c 6f 67 69 63 61 6c 5f 76 6f |.}.}..logical_vo|
00001b80 6c 75 6d 65 73 20 7b 0a 0a 72 6f 6f 74 20 7b 0a |lumes {..root {.|
00001b90 69 64 20 3d 20 22 39 31 34 6f 75 75 2d 52 49 61 |id = "914ouu-RIa|
00001ba0 6e 2d 35 38 6a 39 2d 48 55 38 78 2d 6c 4c 31 72 |n-58j9-HU8x-lL1r|
00001bb0 2d 73 68 6a 72 2d 42 46 75 70 50 6e 22 0a 73 74 |-shjr-BFupPn".st|
00001bc0 61 74 75 73 20 3d 20 5b 22 52 45 41 44 22 2c 20 |atus = ["READ", |
00001bd0 22 57 52 49 54 45 22 2c 20 22 56 49 53 49 42 4c |"WRITE", "VISIBL|
00001be0 45 22 5d 0a 66 6c 61 67 73 20 3d 20 5b 5d 0a 73 |E"].flags = [].s|
00001bf0 65 67 6d 65 6e 74 5f 63 6f 75 6e 74 20 3d 20 31 |egment_count = 1|
00001c00 0a 0a 73 65 67 6d 65 6e 74 31 20 7b 0a 73 74 61 |..segment1 {.sta|
00001c10 72 74 5f 65 78 74 65 6e 74 20 3d 20 30 0a 65 78 |rt_extent = 0.ex|
00001c20 74 65 6e 74 5f 63 6f 75 6e 74 20 3d 20 31 32 38 |tent_count = 128|
00001c30 30 0a 0a 74 79 70 65 20 3d 20 22 73 74 72 69 70 |0..type = "strip|
00001c40 65 64 22 0a 73 74 72 69 70 65 5f 63 6f 75 6e 74 |ed".stripe_count|
00001c50 20 3d 20 31 09 23 20 6c 69 6e 65 61 72 0a 0a 73 | = 1.# linear..s|
00001c60 74 72 69 70 65 73 20 3d 20 5b 0a 22 70 76 30 22 |tripes = [."pv0"|
00001c70 2c 20 30 0a 5d 0a 7d 0a 7d 0a 0a 75 73 72 20 7b |, 0.].}.}..usr {|
00001c80 0a 69 64 20 3d 20 22 61 68 38 43 46 71 2d 72 39 |.id = "ah8CFq-r9|
00001c90 34 36 2d 47 52 78 57 2d 71 31 79 76 2d 76 63 56 |46-GRxW-q1yv-vcV|
00001ca0 48 2d 53 33 34 31 2d 41 6f 4a 6d 42 48 22 0a 73 |H-S341-AoJmBH".s|
00001cb0 74 61 74 75 73 20 3d 20 5b 22 52 45 41 44 22 2c |tatus = ["READ",|
00001cc0 20 22 57 52 49 54 45 22 2c 20 22 56 49 53 49 42 | "WRITE", "VISIB|
00001cd0 4c 45 22 5d 0a 66 6c 61 67 73 20 3d 20 5b 5d 0a |LE"].flags = [].|
00001ce0 73 65 67 6d 65 6e 74 5f 63 6f 75 6e 74 20 3d 20 |segment_count = |
00001cf0 31 0a 0a 73 65 67 6d 65 6e 74 31 20 7b 0a 73 74 |1..segment1 {.st|
00001d00 61 72 74 5f 65 78 74 65 6e 74 20 3d 20 30 0a 65 |art_extent = 0.e|
00001d10 78 74 65 6e 74 5f 63 6f 75 6e 74 20 3d 20 31 32 |xtent_count = 12|
00001d20 38 30 0a 0a 74 79 70 65 20 3d 20 22 73 74 72 69 |80..type = "stri|
00001d30 70 65 64 22 0a 73 74 72 69 70 65 5f 63 6f 75 6e |ped".stripe_coun|
00001d40 74 20 3d 20 31 09 23 20 6c 69 6e 65 61 72 0a 0a |t = 1.# linear..|
00001d50 73 74 72 69 70 65 73 20 3d 20 5b 0a 22 70 76 30 |stripes = [."pv0|
00001d60 22 2c 20 31 32 38 30 0a 5d 0a 7d 0a 7d 0a 7d 0a |", 1280.].}.}.}.|
00001d70 7d 0a 23 20 47 65 6e 65 72 61 74 65 64 20 62 79 |}.# Generated by|
00001d80 20 4c 56 4d 32 20 76 65 72 73 69 6f 6e 20 32 2e | LVM2 version 2.|
00001d90 30 32 2e 37 33 28 32 29 20 28 32 30 31 30 2d 30 |02.73(2) (2010-0|
00001da0 39 2d 31 38 29 3a 20 4d 6f 6e 20 4a 61 6e 20 20 |9-18): Mon Jan |
00001db0 33 20 31 37 3a 31 32 3a 34 38 20 32 30 31 31 0a |3 17:12:48 2011.|
00001dc0 0a 63 6f 6e 74 65 6e 74 73 20 3d 20 22 54 65 78 |.contents = "Tex|
00001dd0 74 20 46 6f 72 6d 61 74 20 56 6f 6c 75 6d 65 20 |t Format Volume |
00001de0 47 72 6f 75 70 22 0a 76 65 72 73 69 6f 6e 20 3d |Group".version =|
00001df0 20 31 0a 0a 64 65 73 63 72 69 70 74 69 6f 6e 20 | 1..description |
00001e00 3d 20 22 22 0a 0a 63 72 65 61 74 69 6f 6e 5f 68 |= ""..creation_h|
00001e10 6f 73 74 20 3d 20 22 73 79 73 72 65 73 63 63 64 |ost = "sysresccd|
00001e20 22 09 23 20 4c 69 6e 75 78 20 73 79 73 72 65 73 |".# Linux sysres|
00001e30 63 63 64 20 32 2e 36 2e 33 35 2d 73 74 64 31 36 |ccd 2.6.35-std16|
00001e40 34 2d 69 33 38 36 20 23 33 20 53 4d 50 20 54 75 |4-i386 #3 SMP Tu|
00001e50 65 20 4e 6f 76 20 33 30 20 32 30 3a 34 32 3a 34 |e Nov 30 20:42:4|
00001e60 36 20 55 54 43 20 32 30 31 30 20 69 36 38 36 0a |6 UTC 2010 i686.|
00001e70 63 72 65 61 74 69 6f 6e 5f 74 69 6d 65 20 3d 20 |creation_time = |
00001e80 31 32 39 34 30 37 34 37 36 38 09 23 20 4d 6f 6e |1294074768.# Mon|
00001e90 20 4a 61 6e 20 20 33 20 31 37 3a 31 32 3a 34 38 | Jan 3 17:12:48|
00001ea0 20 32 30 31 31 0a 0a 00 00 00 00 00 00 00 00 00 | 2011...........|
00001eb0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
*
00002000
root@sysresccd /root % dd if=/dev/sda1 bs=512 skip=3072 count=16
2>/dev/null | hexdump -C
00000000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
*
00000400 00 00 05 00 00 00 14 00 33 33 00 00 b7 03 0b 00 |........33......|
00000410 ef 14 04 00 00 00 00 00 02 00 00 00 02 00 00 00 |................|
00000420 00 80 00 00 00 80 00 00 00 20 00 00 ae fd 33 52 |......... ....3R|
00000430 5f fd 33 52 01 00 21 00 53 ef 01 00 01 00 00 00 |_.3R..!.S.......|
00000440 5f fd 33 52 00 4e ed 00 00 00 00 00 01 00 00 00 |_.3R.N..........|
00000450 00 00 00 00 0b 00 00 00 00 01 00 00 3c 00 00 00 |............<...|
00000460 06 00 00 00 03 00 00 00 42 50 18 5f 9c 6a 4f af |........BP._.jO.|
00000470 8c 21 8a 6f d6 1d 6f 38 00 00 00 00 00 00 00 00 |.!.o..o8........|
00000480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
*
000004c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3f 01 |..............?.|
000004d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000004e0 08 00 00 00 00 00 00 00 00 00 00 00 f5 23 d7 ab |.............#..|
000004f0 b4 bf 42 c5 b4 63 7a 88 99 90 78 6e 01 01 00 00 |..B..cz...xn....|
00000500 00 00 00 00 00 00 00 00 29 5b a6 4b 02 82 09 00 |........)[.K....|
00000510 03 82 09 00 04 82 09 00 05 82 09 00 06 82 09 00 |................|
00000520 07 82 09 00 08 82 09 00 09 82 09 00 0a 82 09 00 |................|
00000530 0b 82 09 00 0c 82 09 00 0d 82 09 00 0e 82 09 00 |................|
00000540 0f 86 09 00 00 00 00 00 00 00 00 00 00 00 00 08 |................|
00000550 00 00 00 00 00 00 00 00 00 00 00 00 1c 00 1c 00 |................|
00000560 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
*
00001000 41 01 00 00 42 01 00 00 43 01 00 00 fa 22 50 1e |A...B...C...."P.|
00001010 50 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |P...............|
00001020 41 81 00 00 42 81 00 00 43 81 00 00 b0 53 0c 12 |A...B...C....S..|
00001030 4b 02 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |K...............|
00001040 00 00 01 00 01 00 01 00 02 00 01 00 e7 22 68 1f |............."h.|
00001050 07 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00001060 41 81 01 00 42 81 01 00 43 81 01 00 e7 3f 1e 12 |A...B...C....?..|
00001070 f9 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00001080 00 00 02 00 01 00 02 00 02 00 02 00 25 20 24 1c |............% $.|
00001090 72 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |r...............|
000010a0 41 81 02 00 42 81 02 00 43 81 02 00 1f 35 1c 12 |A...B...C....5..|
000010b0 40 02 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |@...............|
000010c0 00 00 03 00 01 00 03 00 02 00 03 00 1c 26 4c 12 |.............&L.|
000010d0 8e 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000010e0 41 81 03 00 42 81 03 00 43 81 03 00 bb 1e 82 14 |A...B...C.......|
000010f0 3f 02 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |?...............|
00001100 00 00 04 00 01 00 04 00 02 00 04 00 7d 20 56 18 |............} V.|
00001110 22 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |"...............|
00001120 41 81 04 00 42 81 04 00 43 81 04 00 ac 1f f3 15 |A...B...C.......|
00001130 ab 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00001140 00 00 05 00 01 00 05 00 02 00 05 00 fe 25 90 12 |.............%..|
00001150 b9 02 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00001160 00 80 05 00 01 80 05 00 02 80 05 00 05 14 d4 19 |................|
00001170 4c 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |L...............|
00001180 00 00 06 00 01 00 06 00 02 00 06 00 bb 1e c2 15 |................|
00001190 67 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |g...............|
000011a0 00 80 06 00 01 80 06 00 02 80 06 00 7d 20 99 16 |............} ..|
000011b0 c5 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000011c0 00 00 07 00 01 00 07 00 02 00 07 00 fd 25 47 15 |.............%G.|
000011d0 05 02 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000011e0 00 80 07 00 01 80 07 00 02 80 07 00 67 26 e6 18 |............g&..|
000011f0 51 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |Q...............|
00001200 00 00 08 00 01 00 08 00 02 00 08 00 c7 44 f3 18 |.............D..|
00001210 08 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00001220 00 80 08 00 01 80 08 00 02 80 08 00 fe 7d 00 20 |.............}. |
00001230 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00001240 00 00 09 00 01 00 09 00 02 00 09 00 fe 7d 00 20 |.............}. |
00001250 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00001260 00 80 09 00 01 80 09 00 02 80 09 00 00 00 00 20 |............... |
